NABARD Assistant Manager Grade A and Various Post Recruitment 2024 Apply for 102 post Online Application
Latest Notification
National Bank for Agriculture and Rural Development NABARD Good news for unemployed candidates, National Bank for Agriculture and Rural Development has published the government job notification for the post of Assistant Manager and Various Grade A Recruitment 2024 for the candidates who dream to join the Rajasthan Staff Selection Board. The application process of Assistant Manager and Various Grade A Recruitment 2024 is going on from 27 July 2024 to 15 August 2024. Candidates satisfying all the eligibility criteria in the recruitment process can apply online.
National Bank for Agriculture and Rural Development (NABARD)
NABARD Assistant Manager and Various Post Vacancy 2024
NABARD Advt No. 01/Grade A/2024–25 Assistant Manager Recruitment 2024:- Details Notification
Important Dates
Start Date of Apply Online Form: 27/07/2024
Last Date to Apply Online Form: 15/08/2024
Last Date to Submit Application Fee : 15/08/2024
 Date of Phase – I Pre. Exam. : 01/09/2024
Download Admit Card form Date : as per NABARD Latest Notification
Result Declare Date Date : After Exam.
Application Fee
Application Fee for General/ OBC / EWS Candidates: Rs. 850/
Application Fee for OBC NCLSC/ST/ PwD Candidates: Rs.150/-
Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan Bank Any Branches in India
NABARD Assistant Manager Grade A 2024 : Candidate Age Limit
 Age Limit
Candidate Minimum Age Limit: 21 Years
 Candidate Maximum Age Limit: 30 Years
Age Relaxation Applicable as per Notification of NABARD Assistant Manager Grade A Recruitment Rules 2024.
Â
Assistant Manager and Various Post Grade A Vacancy 2024 : Eligibility
Name of Post | Eligibility |
Bachelor’s Degree in any subject from any recognized University/Institution with a minimum of 60% marks (SC/ST/PWBD applicants – 55%) in aggregate OR Post Graduate degree, MBA/PGDM with a minimum of 55% marks (SC/ST/PWBD applicants – 50%) in aggregate OR CA/ CS/ICWA OR Ph.D from Institutions recognized by GOI/UGC | |
Chartered Accountant -04 | Bachelor’s degree in any discipline from a recognized University/Institution with Membership of Institute of Chartered Accountants of India (ICAI). The Membership of ICAI must have been obtained on or before 01-07-2024. |
Finance – 07 | BBA (Finance / Banking) / BMS (Finance / Banking) from any recognized University / Institution with 60% marks (SC/ST/PWBD applicants – 55%) in aggregate.ORTwo years full time P.G. Diploma in Management (Finance) / Full time MBA (Finance) /MMS (Finance) degree with 55% marks (SC/ST/PWBD applicants – 50%) in aggregate from Institutions / Universities recognized by GoI /UGC with Bachelor’s Degree in any discipline. Candidates will be required to submit a certificate from Institution/University regarding specialization in finance.ORBachelor of Financial and Investment Analysis with 60% marks (SC/ST/PWBD applicants – 55%) |
Computer/Information Technology – 16 | Four years Bachelor’s Engineering/Technology Degree in Computer Science/ Computer Engineering/ Information Technology / Electronics / Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation / Data Science / Machine Learning and Artificial Intelligence from any recognized |
Agriculture – 02 | Bachelor’s Degree in Agriculture from any recognized University / Institution with a minimum of 60% marks (PWBD applicants – 55%) in aggregate OR Two years full time Post Graduate Degree in Agriculture (Soil Science/Agronomy) with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University / Institution. |
Animal Husbandry – 02 | Bachelor’s Degree in Veterinary Sciences / Animal Husbandry from any recognized University with a minimum of 60% marks (PWBD applicants – 55%) in aggregate OR Post Graduate degree in Veterinary Sciences / Animal Husbandry with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution |
Fisheries – 01 | Bachelor’s Degree in Fisheries Science from a recognized University/Institution with 60% marks (ST/PWBD applicants 55%) in aggregate OR Post graduate degree in Fisheries Science with 55% marks (ST/PWBD Applicants 50%) in aggregate from a recognized University/Institution |
Food Processing – 01 | Bachelor’s Degree in Food Processing /Food Technology/Dairy Technology from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Food Processing /Food Technology /Dairy Technology with 55% marks (PWBD applicants – 50%) in aggregate from a recognized |
Forestry – 02 | Bachelor’s Degree in Forestry from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Forestry with 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Plantation/Horticulture – 01 | Bachelor’s Degree in Horticulture from any recognized University with a minimum of 60% marks (PWBD applicants – 55%) in aggregate OR Post Graduate degree in Horticulture with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Geo Informatics – 01 | Bachelor’s degree in Geoinformatics from any recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Geoinformatics with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution |
Development Management – 3 | Bachelor’s degree in Social Work/Rural Development/Rural Management/Development Studies/Development Management/Development Administration/Economic/Development Economics from any recognized University/Institution with 60% marks (ST/PWBD applicants 55%) in aggregate OR Post Graduate degree in Social Work/Rural Development/Rural Management /Development Studies/Development Management/ |
Statistics – 2 | Bachelor’s Degree in Statistics/Mathematical Statistics/Mathematical Economics/ Econometrics/Statistics & Informatics/Applied Statistics & Informatics from a recognized University/Institution with 60% marks (ST/PWBD applicants – 55%) in aggregate OR Post Graduate degree in Statistics/Mathematical Statistics/Mathematical Economics/ Econometrics/Statistics & Informatics/Applied Statistics & Informatics with a minimum of 55% marks (ST/PWBD applicants – 50%) in aggregate from a recognized University/Institution |
Civil Engineering – 3 | Bachelor’s Degree in Civil Engineering from any recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post Graduate Degree in Civil Engineering with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Electrical Engineering – 1 | Bachelor’s Degree in Electrical Engineering/Electrical & Electronics Engineering from any recognized University/Institution with 60% marks (ST/PWBD applicants – 55%) in aggregate OR Post Graduate Degree in Electrical Engineering/Electrical & Electronics Engineering with 55% marks (ST/PWBD applicants – 50%) in aggregate from a recognized University/Institution |
Environmental Engineering/Sciences – 2 | Bachelor’s Degree in Environmental Engineering/ Environmental Science from any recognized University/Institution with 60% marks (ST/PWBD applicants – 55%) in aggregate OR Post Graduate Degree in Environmental Engineering / Environmental Science with 55% marks (ST/PWBD applicants – 50%) in aggregate from a recognized University/Institution |
Human Resource Management – 2 | Bachelor’s Degree from any recognized University/Institution AND Two years full time Post Graduate Degree/Diploma in Personnel Management/Industrial Relations/Human Resource/Human Resource Development/Labour Law) with 60% marks (SC/PWBD applicants – 55%) in aggregate from a recognized University/Institution |
Assistant Manager in Grade ‘A’ (RAJBHASHA) – 2 | Bachelor’s Degree from a recognized university in English or Hindi medium with Hindi and English as a compulsory or elective subject with a minimum of 60% marks (SC/PWBD applicants – 55%) or equivalent in aggregate AND PG Diploma in Translation (minimum one year) in Hindi to English and vice-versa |
Important Link
Welcome to govtfreejob.com official websiteÂ
Thank you for visiting the govtfreejob.com website
 Through this website you will get information related to
Govt. Job / Admit Card / Result / Answer Key / Syllabus / Entrance Exam / Up Coming Govt. Job
© Copyright 2024-2025 at www.govtfreejob.com
For advertising in this website contact us info@govtfreejob.com